RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Standings Pro after Season 100 - GP17
Laguna Seca GP (United States) - Sep 6th, 2024

POLE POSITION
HAT TRICK
Rank Name Number
1 Mike Kreisz P1 1
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 0 26 0 10 15 4 26 2 141
2 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 0 18 0 0 6 0 0 0 95
3 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 6 8 0 15 25 0 0 0 89
4 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 15 0 27 1 8 0 0 15 66
5 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 26 0 0 26 0 0 0 8 60
6 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 0 0 0 0 0 0 18 0 56
7 Brendan Considine P1 0 0 0 0 0 0 0 0 0 0 0 0 0 18 15 15 6 54
8 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 4 0 6 2 0 6 9 0 54
9 Stephen Bewers P7 0 0 0 0 0 0 0 0 0 0 15 2 0 0 10 0 26 53
10 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 0 0 0 0 0 0 0 0 42
11 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 0 0 0 0 0 0 0 0 42
12 Petr Valíček P10 0 0 0 15 0 0 0 0 0 0 0 0 0 0 26 0 0 41
13 Shersh Khandelwal P9 0 0 0 0 0 0 0 0 0 12 0 8 19 0 0 0 0 39
14 Robert Blom P8 5 0 6 0 0 25 0 0 0 0 0 0 0 0 0 0 0 36
15 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 36
16 Peter Kandel P14 0 0 0 26 0 0 0 0 0 0 0 0 8 0 0 0 0 34
17 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 2 12 0 0 0 0 0 18 33
18 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10 0 0 0 0 8 0 4 32
19 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 1 0 18 0 0 0 0 0 31
20 Marco Pombo P25 0 0 0 0 16 0 0 1 0 0 0 4 0 1 0 4 0 26
21 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 0 0 0 0 0 0 0 0 25
22 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 0 0 0 0 0 0 0 0 25
23 Juan Torres P17 12 0 12 0 0 0 1 0 0 0 0 0 0 0 0 0 0 25
24 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 0 2 0 0 0 0 0 0 25
25 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 0 0 0 0 0 0 0 0 23
26 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 0 0 0 0 0 0 0 0 20
27 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19
28 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
29 Markus Zrim P16 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19
30 Martin Parker P2 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
31 Ahmet Ozturk P14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
32 Barry Chaves P18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
33 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
34 Simon Marks P22 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
35 Ian Henderson P16 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 6 0 18
36 Sergio Fanelli P4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 0 0 16
37 Joel Viitikko P7 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
38 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
39 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
40 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 0 15
41 James Hitchen P2 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
42 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
43 Cristian Cattaneo P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
44 Dimitar Bedachev P6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
45 Igor Machado P6 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
46 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
47 Stefano Duo P5 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
48 Andy Goodall P13 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
49 Marius Ruţa P9 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 0 11
50 Martin Donati P20 0 0 0 0 0 0 0 0 1 0 10 0 0 0 0 0 0 11
51 Dejan Denković P22 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
52 Eduard Gindullin P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
53 Laszlo Kosa P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
54 Robert Michele P19 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
55 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
56 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
57 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
58 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 9
59 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
60 Leo Leal P4 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
61 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
62 Jay De Snoo P7 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 8
63 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
64 Richard Farrelly P4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
65 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
66 Łukasz Głuszak P13 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
67 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
68 Martin Weiß P8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
69 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
70 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
71 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
72 Emre Arpa P16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
73 Jos van der Geest P2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
74 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
75 Michael Franks P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
76 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
77 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
78 Richard Robin Paukson P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
79 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
80 Dean Francis P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
81 Jeffrey Decoopman P3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
82 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
83 Maxim Drobysh P21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
84 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
85 Piotr Siekierka P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share