RESULTS BY GP
Back GP1 GP2 Standings
Pro groups after Season 107 - GP2
Irungattukottai GP (India) - Oct 7th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Niels Van Heijster P5 | 2:55.345 | +0.000 |
| 2 | Pierre Leroy P7 | 2:55.449 | +0.104 |
| 3 | Darryl Kucmerowski P8 | 2:55.514 | +0.169 |
| 4 | Joan Centellas P10 | 2:55.725 | +0.380 |
| 5 | Nevzat Kasapoglu P20 | 2:55.887 | +0.542 |
| 6 | Luca Sora P7 | 2:55.930 | +0.585 |
| 7 | József Gyuricza P22 | 2:55.951 | +0.606 |
| 8 | Stipe Mali P16 | 2:55.976 | +0.631 |
| 9 | Michele Balboni P3 | 2:56.123 | +0.778 |
| 10 | Alberto Pérez P3 | 2:56.298 | +0.953 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Darryl Kucmerowski P8 | 2h4:23.974 | 1 | 1:32.764s | 141.61 km/h | 21.736s | |
| 2 | Chris Shaw P14 | + 6.342 | 1 | 1:32.887s | 141.49 km/h | 22.707s | |
| 3 | Nevzat Kasapoglu P20 | + 10.799 | 1 | 1:32.756s | 141.40 km/h | 18.056s | |
| 4 | Grigoris Stephanakis P14 | + 22.042 | 0 | 1:32.796s | 141.19 km/h | - | |
| 5 | Alessandro Casagrande P6 | + 25.326 | 1 | 1:33.097s | 141.13 km/h | 22.765s | |
| 6 | Martin Gombarsky P21 | + 25.514 | 2 | 1:32.581s | 141.13 km/h | 18.638s | |
| 7 | Robert Kearney P1 | + 26.851 | 1 | 1:33.077s | 141.10 km/h | 27.541s | |
| 8 | Balázs Horváth P18 | + 29.843 | 1 | 1:32.499s | 141.04 km/h | 25.557s | |
| 9 | Mauricio Angelucci P4 | + 32.405 | 0 | 1:32.741s | 141.00 km/h | - | |
| 10 | Niels Van Heijster P5 | + 38.110 | 2 | 1:32.166s | 🔥 | 140.89 km/h | 17.737s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Darryl Kucmerowski P8 | 25 | 0 | 0 | 25 Points |
| 2 | Chris Shaw P14 | 18 | 0 | 0 | 18 Points |
| 3 | Nevzat Kasapoglu P20 | 15 | 0 | 0 | 15 Points |
| 4 | Grigoris Stephanakis P14 | 12 | 0 | 0 | 12 Points |
| 5 | Alessandro Casagrande P6 | 10 | 0 | 0 | 10 Points |
| 6 | Martin Gombarsky P21 | 8 | 0 | 0 | 8 Points |
| 7 | Robert Kearney P1 | 6 | 0 | 0 | 6 Points |
| 8 | Balázs Horváth P18 | 4 | 0 | 0 | 4 Points |
| 9 | Niels Van Heijster P5 | 1 | 1 | 1 | 3 Points |
| 10 | Mauricio Angelucci P4 | 2 | 0 | 0 | 2 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Gábor Safranyik P4 | 27 | 0 | 27 |
| 2 | Darryl Kucmerowski P8 | 0 | 25 | 25 |
| 3 | Nevzat Kasapoglu P20 | 10 | 15 | 25 |
| 4 | Chris Shaw P14 | 0 | 18 | 18 |
| 5 | Miel Soeterbroek P9 | 18 | 0 | 18 |
| 6 | Quentin Levasseur P20 | 15 | 0 | 15 |
| 7 | Grigoris Stephanakis P14 | 0 | 12 | 12 |
| 8 | Joan Centellas P10 | 12 | 0 | 12 |
| 9 | Alessandro Casagrande P6 | 0 | 10 | 10 |
| 10 | Elvis Agassi P20 | 8 | 0 | 8 |
| 11 | Martin Gombarsky P21 | 0 | 8 | 8 |
| 12 | Robert Kearney P1 | 0 | 6 | 6 |
| 13 | Ross Proud P22 | 6 | 0 | 6 |
| 14 | Balázs Horváth P18 | 0 | 4 | 4 |
| 15 | Ignacio Belatti P17 | 4 | 0 | 4 |
| 16 | Niels Van Heijster P5 | 0 | 3 | 3 |
| 17 | Mauricio Angelucci P4 | 0 | 2 | 2 |
| 18 | Michele Balboni P3 | 2 | 0 | 2 |
| 19 | Steve Rosa P12 | 1 | 0 | 1 |