RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Standings Pro after Season 107 - GP17
Losail GP (Qatar) - Nov 28th, 2025

POLE POSITION
HAT TRICK
Rank Name Number
1 Gábor Safranyik P4 1
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Damien Salska P13 0 0 12 0 1 25 26 0 0 26 25 6 2 3 0 0 0 126
2 Joan Centellas P10 12 0 2 25 0 0 15 6 8 12 6 2 15 0 0 2 0 105
3 Filippo Latino P21 0 0 10 15 0 0 0 9 4 0 0 0 0 25 0 0 25 88
4 Jean Deruine P13 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26 0 18 70
5 Ross Proud P22 6 0 20 0 0 12 6 0 0 0 0 0 0 8 10 6 0 68
6 Josep Meyer P15 0 0 0 0 0 0 0 0 26 0 0 0 26 12 0 0 0 64
7 Stefano Fort P8 0 0 25 0 0 0 0 0 0 15 2 0 0 6 6 0 0 54
8 Gábor Safranyik P4 27 0 0 0 0 10 0 0 0 0 11 0 0 0 0 0 0 48
9 William Day P2 0 0 0 4 0 0 18 0 0 4 8 0 0 0 0 12 0 46
10 Miel Soeterbroek P9 18 0 0 0 0 0 0 0 0 0 0 0 0 15 12 0 0 45
11 Michele Balboni P3 2 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 15 42
12 Karl-Martin Müür P4 0 0 0 0 0 0 0 0 15 0 0 0 12 10 0 0 0 37
13 Alessandro Casagrande P6 0 10 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 35
14 Gerardo Sutrum P14 0 0 0 6 18 0 0 0 6 0 0 0 0 0 0 0 0 30
15 Andy Goodall P1 0 0 0 0 0 0 0 0 10 0 0 0 18 0 0 0 0 28
16 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 0 12 0 0 0 6 0 0 0 0 28
17 Carlos Alfredo Habegger P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
18 Darryl Kucmerowski P8 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
19 Fabio Temeroso P18 0 0 0 0 0 0 0 10 0 0 0 15 0 0 0 0 0 25
20 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Nigel Smith P11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 10 25
22 Pierre Leroy P7 0 0 0 0 12 0 0 0 0 0 0 12 0 0 0 0 0 24
23 Luca Sora P7 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 4 8 24
24 Jonathan Flament P17 0 0 15 0 0 8 0 0 0 0 0 0 0 0 0 0 0 23
25 Ayman Daher P16 0 0 0 0 0 19 0 0 0 0 0 0 0 0 2 1 0 22
26 Predrag Marmut P5 0 0 0 0 0 0 0 0 0 0 0 18 0 0 1 0 0 19
27 Maciej Młynek P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 11 0 19
28 Alejo Depipol P10 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
29 Alexandre Reis P1 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
30 Chris Shaw P14 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
31 Jacopo Mati P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
32 Janne Väänänen P20 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
33 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
34 Lucas Sousa P2 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
35 Níkos Mpalkámos P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
36 Sebastian Ricciuto P9 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
37 Dejan Švajner P9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 15 0 16
38 Alberto Pérez P3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16
39 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
40 Iván Faroppa P5 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16
41 Dominique Jean P9 0 0 0 0 4 2 0 0 0 10 0 0 0 0 0 0 0 16
42 Ian Henderson P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
43 Quentin Levasseur P20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
44 Alwyn Van Saarloos P11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
45 Arthur Belfort P21 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
46 César Andrade P10 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
47 Dmitry Knyazev P23 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
48 Grigoris Stephanakis P14 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
49 Marius Slavinskas P18 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
50 Martin Donati P3 0 0 0 1 10 0 1 0 0 0 0 0 0 0 0 0 0 12
51 Dirk Stieger P24 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
52 Paulo Neves P21 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
53 Roy Mitchell P19 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
54 Tan S Lake P15 0 0 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 10
55 Giovanni Mazzanati P19 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 8 0 10
56 Alexei Malkin P17 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
57 Eduard Alcobe P13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
58 Elvis Agassi P20 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
59 Joachim Vaes P18 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
60 Martin Gombarsky P21 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
61 Rafael Mantovani P18 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
62 Ralf Weber P22 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
63 Claudio Laguna P10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
64 Márcio Portuga P16 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
65 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
66 Pavel Pobirovski P19 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
67 Robert Kearney P1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
68 Rudy Szafraniec P14 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
69 Kaur Sirel P13 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
70 Ken Neihart P16 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 5
71 Andrey Bolshakov P25 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
72 Balázs Horváth P18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
73 Cristian Martino P20 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
74 Frédéric Pierret P14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
75 Ignacio Belatti P17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
76 Leonardo Franco P17 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
77 Raimondas Kalpokas P19 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
78 Ryan Cândido P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
79 Sergey Ivanov P22 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
80 Niels Van Heijster P5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
81 Christian Bernhard P18 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
82 Darren Reed P10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
83 Henry Mendes P15 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
84 Kristoffer Johnsson P23 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
85 Mauricio Angelucci P4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
86 Rafał Jędrzejewski P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
87 Thomas Parker P4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
88 David de la Hoz P8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
89 Giovanni Orecchioni P7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
90 Mindaugas Kuodys P5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
91 Sam Hardwick P9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
92 Steve Rosa P12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
93 Vinicius Lemgruber P11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share