RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Pro groups after Season 107 - GP3
Istanbul GP (Turkey) - Oct 10th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Ross Proud P22 | 2:56.300 | +0.000 |
| 2 | Damien Salska P13 | 2:56.749 | +0.449 |
| 3 | Ryan Cândido P13 | 2:57.182 | +0.882 |
| 4 | Filippo Latino P21 | 2:57.227 | +0.927 |
| 5 | Joan Centellas P10 | 2:57.276 | +0.976 |
| 6 | Richard Luijendijk P14 | 2:57.395 | +1.095 |
| 7 | Arpi Horvath P6 | 2:57.407 | +1.107 |
| 8 | Dani Fekete P14 | 2:57.448 | +1.148 |
| 9 | Carlos Alfredo Habegger P12 | 2:57.454 | +1.154 |
| 10 | Mauricio Angelucci P4 | 2:57.455 | +1.155 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Stefano Fort P8 | 1h26:55.728 | 2 | 1:27.538s | 213.55 km/h | 18.129s | |
| 2 | Ross Proud P22 | + 4.070 | 3 | 1:26.469s | 🔥 | 213.39 km/h | 15.830s |
| 3 | Jonathan Flament P17 | + 5.988 | 2 | 1:26.625s | 213.31 km/h | 19.619s | |
| 4 | Damien Salska P13 | + 6.977 | 2 | 1:27.231s | 213.27 km/h | 19.424s | |
| 5 | Filippo Latino P21 | + 22.072 | 2 | 1:27.951s | 212.65 km/h | 17.476s | |
| 6 | Tan S Lake P15 | + 26.795 | 2 | 1:26.834s | 212.46 km/h | 18.005s | |
| 7 | Pavel Pobirovski P19 | + 27.323 | 1 | 1:27.567s | 212.44 km/h | 29.274s | |
| 8 | Kaur Sirel P13 | + 29.115 | 2 | 1:27.500s | 212.37 km/h | 18.556s | |
| 9 | Joan Centellas P10 | + 34.255 | 2 | 1:27.384s | 212.16 km/h | 13.603s | |
| 10 | Giovanni Orecchioni P7 | + 34.995 | 2 | 1:27.380s | 212.13 km/h | 17.879s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Stefano Fort P8 | 25 | 0 | 0 | 25 Points |
| 2 | Ross Proud P22 | 18 | 1 | 1 | 20 Points |
| 3 | Jonathan Flament P17 | 15 | 0 | 0 | 15 Points |
| 4 | Damien Salska P13 | 12 | 0 | 0 | 12 Points |
| 5 | Filippo Latino P21 | 10 | 0 | 0 | 10 Points |
| 6 | Tan S Lake P15 | 8 | 0 | 0 | 8 Points |
| 7 | Pavel Pobirovski P19 | 6 | 0 | 0 | 6 Points |
| 8 | Kaur Sirel P13 | 4 | 0 | 0 | 4 Points |
| 9 | Joan Centellas P10 | 2 | 0 | 0 | 2 Points |
| 10 | Giovanni Orecchioni P7 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Gábor Safranyik P4 | 27 | 0 | 0 | 27 |
| 2 | Ross Proud P22 | 6 | 0 | 20 | 26 |
| 3 | Darryl Kucmerowski P8 | 0 | 25 | 0 | 25 |
| 4 | Stefano Fort P8 | 0 | 0 | 25 | 25 |
| 5 | Nevzat Kasapoglu P20 | 10 | 15 | 0 | 25 |
| 6 | Chris Shaw P14 | 0 | 18 | 0 | 18 |
| 7 | Miel Soeterbroek P9 | 18 | 0 | 0 | 18 |
| 8 | Jonathan Flament P17 | 0 | 0 | 15 | 15 |
| 9 | Quentin Levasseur P20 | 15 | 0 | 0 | 15 |
| 10 | Joan Centellas P10 | 12 | 0 | 2 | 14 |
| 11 | Damien Salska P13 | 0 | 0 | 12 | 12 |
| 12 | Grigoris Stephanakis P14 | 0 | 12 | 0 | 12 |
| 13 | Alessandro Casagrande P6 | 0 | 10 | 0 | 10 |
| 14 | Filippo Latino P21 | 0 | 0 | 10 | 10 |
| 15 | Elvis Agassi P20 | 8 | 0 | 0 | 8 |
| 16 | Martin Gombarsky P21 | 0 | 8 | 0 | 8 |
| 17 | Tan S Lake P15 | 0 | 0 | 8 | 8 |
| 18 | Pavel Pobirovski P19 | 0 | 0 | 6 | 6 |
| 19 | Robert Kearney P1 | 0 | 6 | 0 | 6 |
| 20 | Balázs Horváth P18 | 0 | 4 | 0 | 4 |
| 21 | Ignacio Belatti P17 | 4 | 0 | 0 | 4 |
| 22 | Kaur Sirel P13 | 0 | 0 | 4 | 4 |
| 23 | Niels Van Heijster P5 | 0 | 3 | 0 | 3 |
| 24 | Mauricio Angelucci P4 | 0 | 2 | 0 | 2 |
| 25 | Michele Balboni P3 | 2 | 0 | 0 | 2 |
| 26 | Giovanni Orecchioni P7 | 0 | 0 | 1 | 1 |
| 27 | Steve Rosa P12 | 1 | 0 | 0 | 1 |