RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 107 - GP1
Singapore GP (Singapore) - Oct 3rd, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Ricardo Antunes R120 | 3:11.797 | +0.000 |
| 2 | Guillaume Poum R104 | 3:12.277 | +0.480 |
| 3 | Demeter Muller R62 | 3:12.462 | +0.665 |
| 4 | Pál Ledzényi R11 | 3:12.728 | +0.931 |
| 5 | Evgen Tsigan R132 | 3:12.875 | +1.078 |
| 6 | Mataxavis Team R114 | 3:12.936 | +1.139 |
| 7 | Mick Alonso R103 | 3:12.992 | +1.195 |
| 8 | Jilsepe Oliveira R72 | 3:13.121 | +1.324 |
| 9 | John Slevin R51 | 3:13.162 | +1.365 |
| 10 | Sam Durrant R140 | 3:13.210 | +1.413 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Pál Ledzényi R11 | 1h37:20.949 | 3 | 1:31.748s | 190.51 km/h | 20.495s | |
| 2 | Ricardo Antunes R120 | + 6.250 | 3 | 1:31.717s | 🔥 | 190.31 km/h | 21.044s |
| 3 | Evgen Tsigan R132 | + 40.355 | 3 | 1:33.131s | 189.20 km/h | 22.035s | |
| 4 | Keneth De Souza R19 | + 41.186 | 3 | 1:33.036s | 189.18 km/h | 19.240s | |
| 5 | Wijus Baltramaitis R59 | + 48.397 | 3 | 1:32.678s | 188.94 km/h | 20.876s | |
| 6 | John Slevin R51 | + 49.494 | 3 | 1:32.625s | 188.91 km/h | 19.570s | |
| 7 | Mick Alonso R103 | + 56.072 | 3 | 1:32.635s | 188.70 km/h | 20.550s | |
| 8 | Michal Kolář R27 | + 56.909 | 4 | 1:32.671s | 188.67 km/h | 19.414s | |
| 9 | Mario Marsfeld R7 | + 57.309 | 3 | 1:33.398s | 188.66 km/h | 22.557s | |
| 10 | Alex Verdu R81 | + 59.788 | 3 | 1:33.030s | 188.58 km/h | 20.794s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Pál Ledzényi R11 | 25 | 0 | 0 | 25 Points |
| 2 | Ricardo Antunes R120 | 18 | 1 | 1 | 20 Points |
| 3 | Evgen Tsigan R132 | 15 | 0 | 0 | 15 Points |
| 4 | Keneth De Souza R19 | 12 | 0 | 0 | 12 Points |
| 5 | Wijus Baltramaitis R59 | 10 | 0 | 0 | 10 Points |
| 6 | John Slevin R51 | 8 | 0 | 0 | 8 Points |
| 7 | Mick Alonso R103 | 6 | 0 | 0 | 6 Points |
| 8 | Michal Kolář R27 | 4 | 0 | 0 | 4 Points |
| 9 | Mario Marsfeld R7 | 2 | 0 | 0 | 2 Points |
| 10 | Alex Verdu R81 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Pál Ledzényi R11 | 25 | 25 |
| 2 | Ricardo Antunes R120 | 20 | 20 |
| 3 | Evgen Tsigan R132 | 15 | 15 |
| 4 | Keneth De Souza R19 | 12 | 12 |
| 5 | Wijus Baltramaitis R59 | 10 | 10 |
| 6 | John Slevin R51 | 8 | 8 |
| 7 | Mick Alonso R103 | 6 | 6 |
| 8 | Michal Kolář R27 | 4 | 4 |
| 9 | Mario Marsfeld R7 | 2 | 2 |
| 10 | Alex Verdu R81 | 1 | 1 |