RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Standings Rookie after Season 107 - GP17
Losail GP (Qatar) - Nov 28th, 2025

POLE POSITION
Rank Name Number
1 Ricardo Antunes R120 8
2 Philippe Bonijol R55 2
3 Vito Burutu R148 1
4 Sam Durrant R140 1
5 Pavel Kuchar R72 1
6 Renátó Tóth R53 1
7 Pál Ledzényi R11 1
8 Ilya Vedenikov R103 1
9 Luke Frost R27 1
HAT TRICK
Rank Name Number
1 Pál Ledzényi R11 1
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Maël Melis-Petton R128 0 25 12 12 0 12 15 15 18 1 0 2 15 12 16 26 25 206
2 Pál Ledzényi R11 25 0 1 10 0 2 18 0 27 18 12 0 18 18 12 12 0 173
3 Serena Saponara R24 0 0 4 0 0 6 25 0 15 25 15 0 6 0 0 18 0 114
4 Donatas Rutkauskas R20 0 0 10 0 12 15 2 0 10 15 25 0 0 15 0 8 0 112
5 Ricardo Antunes R120 20 0 0 18 5 5 4 0 0 0 0 0 25 0 19 0 0 96
6 Fabricio Baxs R115 0 18 0 1 18 0 0 19 0 13 0 0 9 4 0 0 0 82
7 Robert Wilczak R40 0 0 0 0 0 18 8 0 12 0 18 0 0 0 2 0 0 58
8 Louis Hamilton R114 0 0 0 0 0 0 0 25 0 0 0 25 0 0 0 0 0 50
9 Orion Valentim R81 0 0 19 0 0 0 0 0 2 0 0 0 12 6 10 0 0 49
10 Philippe Bonijol R55 0 0 0 8 0 0 10 0 4 0 10 0 5 11 0 0 1 49
11 Enrico Schönherr R44 0 0 0 4 0 0 0 0 0 0 0 0 0 26 0 0 12 42
12 Wagner Costa R55 0 0 0 15 0 10 0 0 0 6 8 0 0 0 0 0 0 39
13 Davide Fella R105 0 0 0 6 0 0 0 4 0 0 0 18 0 0 0 0 10 38
14 Jan Bażyński R20 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 8 33
15 Luke Frost R27 0 0 0 0 0 0 0 0 0 0 0 10 0 8 0 10 0 28
16 Cauê Monteiro R57 0 0 0 0 15 0 0 12 0 0 0 0 0 0 0 0 0 27
17 Lakatos Zoltán R66 0 0 0 0 0 25 1 0 0 0 0 0 0 0 0 0 0 26
18 Attila Radványi R90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
19 Guillaume Poum R104 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
20 Shane Ferguson R69 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Yan Costa R67 0 15 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 21
22 John Slevin R51 8 0 0 0 0 0 0 0 0 0 4 0 0 0 8 0 0 20
23 Roberto Santi R89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
24 Sveta Rovinets R90 0 0 0 0 0 1 6 0 0 8 2 0 1 0 0 0 0 18
25 Adrian Gonzalez R106 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 15 16
26 Sam Durrant R140 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
27 José Henrique R144 0 0 0 0 6 0 0 10 0 0 0 0 0 0 0 0 0 16
28 Evgen Tsigan R132 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
29 Péter Vasziljev R95 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
30 Ricardo Abreu R7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
31 Vinicius Lopes R17 0 0 8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 14
32 Luke Perry R6 0 0 0 0 1 0 12 0 0 0 0 0 0 0 0 0 0 13
33 Balázs Zsolt Kiss R69 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
34 Keneth De Souza R19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
35 Lorenzo Comello R44 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
36 Wijus Baltramaitis R59 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 12
37 William Jauregui R106 0 10 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 12
38 Mataxavis Team R114 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
39 Nuno Fragoso Mendes R123 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Paul Guilfoyle R13 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
41 Laurent Regnault R46 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 2 10
42 Pavel Kuchar R72 0 1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 9
43 Jeff Motsinger R27 0 0 6 0 0 0 0 0 0 0 0 0 0 1 0 2 0 9
44 Danilo Vučetić R90 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
45 Facundo Machado R119 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
46 Oleg Guzhev R61 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Petar Tomic R24 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
48 Chris Swindell R90 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
49 Derek Rainey R82 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Lubomír Zacpal R80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
51 Mick Alonso R103 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Patryk Siekierski R23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
53 Shawn Deguara R29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
54 Кирилл Безруков R111 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
55 Lukáš Válek R144 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 6
56 Balazs Pinter R78 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
57 Manuel Chavez R27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Michal Kolář R27 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
59 Pablo Dener R112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
60 Rodolpho Pinheiro R87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
61 Szende Milán R147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
62 Ilya Vedenikov R103 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3
63 Alexandru Ionut R69 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
64 Giacomo Vella R24 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
65 Giuseppe Marchesini R80 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
66 Mario Marsfeld R7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
67 Zec Sitchin R58 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
68 Alex Verdu R81 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
69 Bruno Caporaso R18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
70 Domenico Pastore R57 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
71 Niko Lehtola R73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
72 Sergey Prokhorov R80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share