RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 107 - GP2
Irungattukottai GP (India) - Oct 7th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Vito Burutu R148 | 3:10.175 | +0.000 |
| 2 | Ioannis Bouriotis R135 | 3:10.249 | +0.074 |
| 3 | Sandeep Reddy Lakshminarayan R91 | 3:10.593 | +0.418 |
| 4 | Maël Melis-Petton R128 | 3:10.879 | +0.704 |
| 5 | Martin Terreni R61 | 3:10.923 | +0.748 |
| 6 | Orion Valentim R81 | 3:11.013 | +0.838 |
| 7 | Lakatos Zoltán R66 | 3:11.103 | +0.928 |
| 8 | Paolo Bonora R4 | 3:11.133 | +0.958 |
| 9 | Niko Lehtola R73 | 3:11.312 | +1.137 |
| 10 | Guillaume Poum R104 | 3:11.374 | +1.199 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Maël Melis-Petton R128 | 2h12:20.972 | 1 | 1:37.811s | 133.10 km/h | 23.105s | |
| 2 | Fabricio Baxs R115 | + 16.346 | 1 | 1:37.945s | 132.83 km/h | 29.851s | |
| 3 | Yan Costa R67 | + 28.468 | 1 | 1:37.828s | 132.63 km/h | 37.505s | |
| 4 | Balázs Zsolt Kiss R69 | + 44.440 | 1 | 1:37.510s | 🔥 | 132.36 km/h | 28.902s |
| 5 | William Jauregui R106 | + 45.291 | 2 | 1:38.555s | 132.35 km/h | 25.639s | |
| 6 | Facundo Machado R119 | + 45.629 | 1 | 1:39.091s | 132.34 km/h | 26.225s | |
| 7 | Derek Rainey R82 | + 51.202 | 1 | 1:38.319s | 132.25 km/h | 36.489s | |
| 8 | Manuel Chavez R27 | + 54.996 | 1 | 1:38.173s | 132.19 km/h | 25.542s | |
| 9 | Alexandru Ionut R69 | + 56.976 | 1 | 1:38.181s | 132.15 km/h | 28.714s | |
| 10 | Pavel Kuchar R72 | + 57.271 | 2 | 1:38.387s | 132.15 km/h | 21.845s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Maël Melis-Petton R128 | 25 | 0 | 0 | 25 Points |
| 2 | Fabricio Baxs R115 | 18 | 0 | 0 | 18 Points |
| 3 | Yan Costa R67 | 15 | 0 | 0 | 15 Points |
| 4 | Balázs Zsolt Kiss R69 | 12 | 0 | 1 | 13 Points |
| 5 | William Jauregui R106 | 10 | 0 | 0 | 10 Points |
| 6 | Facundo Machado R119 | 8 | 0 | 0 | 8 Points |
| 7 | Derek Rainey R82 | 6 | 0 | 0 | 6 Points |
| 8 | Manuel Chavez R27 | 4 | 0 | 0 | 4 Points |
| 9 | Alexandru Ionut R69 | 2 | 0 | 0 | 2 Points |
| 10 | Pavel Kuchar R72 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Maël Melis-Petton R128 | 0 | 25 | 25 |
| 2 | Pál Ledzényi R11 | 25 | 0 | 25 |
| 3 | Ricardo Antunes R120 | 20 | 0 | 20 |
| 4 | Fabricio Baxs R115 | 0 | 18 | 18 |
| 5 | Evgen Tsigan R132 | 15 | 0 | 15 |
| 6 | Yan Costa R67 | 0 | 15 | 15 |
| 7 | Balázs Zsolt Kiss R69 | 0 | 13 | 13 |
| 8 | Keneth De Souza R19 | 12 | 0 | 12 |
| 9 | Wijus Baltramaitis R59 | 10 | 0 | 10 |
| 10 | William Jauregui R106 | 0 | 10 | 10 |
| 11 | Facundo Machado R119 | 0 | 8 | 8 |
| 12 | John Slevin R51 | 8 | 0 | 8 |
| 13 | Derek Rainey R82 | 0 | 6 | 6 |
| 14 | Mick Alonso R103 | 6 | 0 | 6 |
| 15 | Manuel Chavez R27 | 0 | 4 | 4 |
| 16 | Michal Kolář R27 | 4 | 0 | 4 |
| 17 | Alexandru Ionut R69 | 0 | 2 | 2 |
| 18 | Mario Marsfeld R7 | 2 | 0 | 2 |
| 19 | Alex Verdu R81 | 1 | 0 | 1 |
| 20 | Pavel Kuchar R72 | 0 | 1 | 1 |