RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Standings Rookie after Season 106 - GP17
Yas Marina GP (United Arab Emirates) - Sep 26th, 2025

POLE POSITION
Rank Name Number
1 Ricardo Antunes R120 6
2 Guillaume Poum R104 2
3 Stephane Kurz R58 2
4 Marian Gabriel R54 1
5 Nigel Green R67 1
6 John Slevin R51 1
7 José Almeida R51 1
8 Roman Izutov R17 1
9 Valeri Krustev R61 1
10 Vladimir Valis R120 1
HAT TRICK
Rank Name Number
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 18 26 0 25 26 18 19 0 2 0 275
2 José Almeida R51 0 10 18 0 12 15 12 12 0 26 0 15 12 15 18 0 0 165
3 Nigel Green R67 0 0 15 0 18 25 18 26 18 18 0 12 1 6 0 0 0 157
4 Jeff Motsinger R27 0 25 4 0 10 1 1 1 15 1 0 0 0 0 10 25 25 118
5 Serjey Daar R144 0 0 0 0 2 0 11 15 0 12 18 0 6 12 0 0 0 76
6 Lukáš Válek R144 0 0 0 0 0 0 0 0 0 0 15 0 0 25 25 0 0 65
7 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 10 10 8 0 0 0 0 0 12 0 55
8 Nate Lung R2 0 15 0 0 0 0 0 0 8 10 0 0 0 0 0 18 0 51
9 John Slevin R51 0 2 0 0 16 0 6 0 12 0 0 0 15 0 0 0 0 51
10 Olaf Radtkovic R109 10 12 0 0 0 4 0 0 0 0 0 4 11 0 0 0 6 47
11 Arthur Lima R23 4 0 0 18 0 0 4 0 2 0 0 0 8 0 0 0 0 36
12 Liam Delay R150 0 0 0 25 0 0 0 2 0 0 4 0 0 2 0 0 0 33
13 Marcelo Centorbi R42 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12 6 0 30
14 Uwe Gibis R97 15 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
15 Oskari Sjöberg R36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 28
16 Artur Nowak R62 12 6 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 26
17 Lakatos Zoltán R66 0 0 6 0 0 0 0 0 0 0 10 0 0 10 0 0 0 26
18 Michał Kolus R146 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
19 Guillaume Poum R104 19 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 25
20 Bruno Brito R108 0 0 0 0 0 6 0 0 4 15 0 0 0 0 0 0 0 25
21 Sam Dukes R92 0 0 0 0 0 0 0 0 0 0 0 6 0 0 15 0 0 21
22 Michael Keeney R113 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
23 Sam Durrant R140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
24 Vladimir Valis R120 0 0 0 0 8 0 0 4 0 0 0 0 0 0 4 0 0 16
25 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
26 Linus Jonsson R45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
27 Matteo Capriotti R134 0 0 12 0 0 0 0 0 0 0 0 0 2 0 0 0 0 14
28 Patryk Gęsicki R136 0 0 0 0 0 0 0 0 1 4 8 1 0 0 0 0 0 14
29 Alexandre Andrade R104 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
30 Gor Karapetyan R135 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
31 Richard Byles R87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
32 Gilles Morata R130 0 0 0 0 0 2 0 0 0 0 0 10 0 0 0 0 0 12
33 Lauri Tubarik R112 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
34 Wendell Gaspar R138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
35 Yancho Stoychev R101 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
36 Attila Radványi R90 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 0 9
37 Eugeniusz Drąg R63 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
38 Jan Kubalek R108 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
39 Jeaneer Jay Matalines R42 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
40 Jose Uribes R92 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
41 Lubomír Zacpal R80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
42 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
43 Michal Kolář R27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
44 Norman Biacchi R12 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
45 Valeri Krustev R61 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
46 Yafred Jauregui R81 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
47 Allecio Silva R108 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
48 Carlos Santos R100 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
49 Fred Favier R1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
50 Lashas Munyaule R77 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
51 Luis Nafate R6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Mario Tietz R131 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
53 Roman Izutov R17 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
54 Armando Jozsef Mascolo R103 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
55 Aurora Lamoretti R41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
56 Harald Haider R81 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
57 Paul Williams R11 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Pereira Campos R131 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
59 Rodolpho Pinheiro R87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
60 Erik Fettman R46 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3
61 Daniel Navarro R129 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
62 Dominik Tóth R123 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
63 Jamal Rabvukwa R53 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
64 Micaela Oliver R25 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
65 Michael Stark R39 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Patryk Nowak R79 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
67 Robert Polanyi R62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
68 Sergey Prokhorov R90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
69 Aleksander Nazarov R44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
70 Alexi Acevedo R22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71 Andre Kaufman R70 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
72 Chris Pironi R114 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
73 Ivan Karpukov R41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
74 Jan-marnik Van De Brake R3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
75 Matt Barnett R113 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
76 Ricardo Antunes R120 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share